Property Attributes
- MLS#240880
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1905
- Taxes$ 1454
- Price$ 385,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2850
- Lot Size0.21 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Majestic...White stone two story home with five bedrooms, two baths and two car garage on a oversized plush lot. The woodwork in this home is a must see craftsman ship at its finest. French doors and hardwood floors. Updated kitchen and central air.
| Price History | |
|---|---|
| 6/29/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated Central Air |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear,Patio-Covered-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Block,Copper Plumbing,Plastic Plumbing |
| Year Built | 1905 |
| Electric | BlackHills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Handicap Access |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minnequa Area |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | palmer and Jones |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 1454 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1710-Palmer-Ave-Pueblo-CO-81004/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | Parcel # 15-111-34-003 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2850 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| RoomBasementArea | 800 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 14 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 196 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 100 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Kennel,Garden Area-Rear,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Front,Metal Fence-Rear |
| Parking Features | 2 Car Garage Attached,2 Car Carport Detached,RV Access/Parking |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9147.6 |
| Spa | false |
| Building Area Total | 3650 |
| Lot Dimensions | 95 x 95 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be